Menu
More
Description | Value | |
---|---|---|
J21 | Identifying order number | 214800 63 |
J3 | Company code | HOG - Hoffmann Group |
NSM | Standard number of properties layout | DIN4000-88 |
BLD | Tool style code | 1 |
A1 | Cutting diameter | 2.480315 in |
A3 | Body diameter | 2.421260 in |
A4 | Hub diameter | 1.889764 in |
B2 | Cutting depth maximum | 0.165354 in |
B5 | Overall length | 1.574803 in |
D7 | Weight of item | 0.45 kg |
E1 | Tool cutting edge angle | 90 Degree |
E2 | Rake angle axial | 3 Degree |
E3 | Rake angle radial | 6 Degree |
F1 | Cutting direction | R - Right |
F21 | Peripheral effective cutting edge count | 4 |
F23 | Number of mounting layers | 1 |
F24 | Cutting item count per mounting layer | 4 |
F8 | Connection count machine side | 1 |
G23 | Cutting item count | 4 |
J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com