Menu

FSN2
More
| Description | Value | |
|---|---|---|
| J21 | Identifying order number | 204 30 03C-0630 |
| J3 | Company code | HPW - Hachenbach |
| NSM | Standard number of properties layout | DIN4000-82 |
| BLD | Tool style code | 2 |
| A1 | Cutting diameter | 0.236220 in |
| B2 | Depth of cut maximum | 1.181102 in |
| B5 | Overall length | 2.952756 in |
| C31 | ISO-tolerance class shank diameter | h6 |
| F1 | Cutting direction | R - Right |
| F21 | Peripheral effective cutting edge count | 3 |
| F22 | Face effective cutting edge count | 3 |
| F3 | Flute helix hand | R - Hand of helix right |
| F4 | Flute helix angle | 30 Degree |
| F71 | Number of corner designs | 1 |
| G2 | Corner chamfer width | 0.003937 in |
| G3 | Corner chamfer angle | 45 Degree |
| H21 | Coolant entry style code | 0 - Without coolant entry |
| H22 | Coolant exit style code | 0 - Without coolant exit |
| H3 | Grade manufacturer's designation | K40F |
| H4 | Body material code | H - Solid carbide |
| H5 | Coating | TIXAL PRO |
| J7 | Data chip provision | 0 - Without data chip |
CIMSOURCE GmbH
www.toolsunited.com